Heumarkt 20
50667 11
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Salon 25 Hannover | 57 | 20 | 20 | 35 | 30 | 50 |
Salon 24 Bad Sassendorf | 52 | 20 | 24 | 30 | 30 | 50 |
Salon 23 Bad Salzuflen | 52 | 20 | 24 | 30 | 30 | 50 |
Salon 22 Titisee | 77 | 25 | 30 | 40 | 40 | 80 |
Salon 21 Mannheim | 77 | 25 | 30 | 40 | 40 | 80 |
Salon 20 Fulda | 52 | 20 | 24 | 30 | 40 | 50 |
Salon 19 Würzburg | 60 | 25 | 24 | 35 | 30 | 60 |
Salon 18 Bad Homburg | 52 | 25 | 24 | 30 | 30 | 50 |
Salon 16 Königswinter | 114 | 30 | 40 | 90 | 80 | 110 |
Salon 15 Bonn | 80 | 20 | 30 | 45 | 40 | 70 |
Salon 6 Siebengebirge | 54 | 20 | 24 | 30 | 40 | 50 |
Salon 7 Drachenfels | 47 | 20 | 24 | 30 | 30 | 50 |
Salon 8 Lorely | 41 | 20 | 20 | 24 | 30 | 40 |
Salon 9 Rhein | 41 | 20 | 20 | 24 | 30 | 40 |
Boardroom | 47 | 12 | 0 | 0 | 0 | 0 |
Saal 14 Köln | 165 | 40 | 45 | 120 | 100 | 160 |
Saal Maritim + Emporen | 1550 | 0 | 0 | 1310 | 1142 | 1630 |
Salon 4 Eifel | 56 | 20 | 24 | 36 | 40 | 50 |
Salon 3 Neumarkt | 70 | 20 | 18 | 30 | 30 | 60 |
Salon 17 Darmstadt | 77 | 25 | 30 | 40 | 40 | 80 |
Saal Heumarkt | 400 | 0 | 0 | 300 | 280 | 400 |
Salon 5 Bergisches Land | 47 | 20 | 24 | 30 | 30 | 50 |
Located in the city centre, right by the Rhine and close to the main station, the architecturally impressive hotel is perfectly integrated into the city‘s infrastructure. Guests particularly appreciate the outstanding cuisine in the fi ve restaurants, one of which is the “Bellevue”, on the fifth floor, with its view of the cathedral and the Rhine.
The Maritim Hotel Köln offers optimum conditions for conventions, seminars and product presentations, as well as for exclusive galas and receptions, of course. The hotel‘s MICE specialists have many years of experience. They will make sure you are satisfi ed and support you with a great fringe programme and catering ideas.